2002-2003 PeeWee II Games


PeeWee II
PeeWee South
Division
Opponents
During   After
W-L-T GF GA Goal
Difference
Goal Difference
Average
  W-L-T GF GA Goal Difference Goal Average
 
Allston-Brighton I 2-0-0 9 5 4 2   1-0-0 6 4 2 2
Belmont II 1-1-0 8 6 2 1   1-0-0 2 0 2 2
Brookline A 1-1-0 5 6 -1   0-1-0 2 6 -4 -4
Dorchester II 0-1-0 2 6 -4 -4   1-1-0 4 8 -4 -2
Framingham B 0-1-0 3 4 -1 -1   0-2-0 4 9 -5 -2.5
Needham B1 1-0-0 3 2 1 1   0-2-0 3 13 -10 -5
Needham B2 0-0-0 0 0 0 0   2-0-0 11 0 11 5.5
Quincy B 0-1-0 4 6 -2 -2   0-2-0 2 4 -2 -1
Somerville I 0-0-0 0 0 0 0   0-1-0 2 9 -7 -7
South Boston B 2-0-0 8 4 4 2   0-0-0 0 0 0 0
TriBoro II 0-1-0 1 4 -3 -3   0-1-0 3 4 -1 -1
Waltham B 0-0-0 0 0 0 0   0-1-0 0 5 -5 -5
Wellesley A2 0-0-0 0 0 0 0   1-0-0 3 0 3 3
 
  7-6-0 43 43 0 0   6-11-0 42 62 -20 -1.18



About Parkway... | Hockey Programs... | Calendar of Events... | Message Board
Codes of Conduct... | Sponsors... | Links...