Bantam Tier II | |||
Game 39 | Revere | ||
Game 7 | Tue., 2/18 | ||
Charlestown | 7:10 pm | ||
Mon., 2/17 | @ Revere | ||
3:00 pm | South Boston | ||
@ East Boston | Game 49 | ||
South Boston | South Boston | ||
Wed., 2/19 | Winner | ||
8:20 pm | South Boston | ||
Game 22 | @ Hyde Park | ||
Hyde Park | Parkway I | ||
Mon., 2/17 | Game 44 | ||
4:10 pm | Dorchester | ||
@ Neponset | Tue., 2/18 | ||
Dorchester | 8:20 pm | ||
@ West Roxbury | |||
Parkway I | |||
Bantam Tier III | |||
Game 14 | |||
Winthrop | |||
Mon., 2/17 | |||
3:00 pm | |||
@ Hyde Park | |||
Hyde Park | Game 52 | ||
Hyde Park | |||
Wed., 2/19 | Winner | ||
Game 21 | 7:20 pm | Dorchester | |
South Boston | @ Neponset | ||
Mon., 2/17 | Game 43 | Dorchester | |
3:00 pm | Dorchester | ||
@ Neponset | Tue., 2/18 | ||
Dorchester | 7:10 pm | ||
@ West Roxbury | |||
Parkway II | |||
Bantam Tier IV | |||
Game 20 | |||
Parkway III | |||
Mon., 2/17 | Winner | ||
1:50 pm | Dorchester | ||
@ Neponset | |||
Dorchester | |||
PeeWee Tier II | |||
PeeWee A Mini One-on-One Tournament Thu. 2/20 8:00 pm @ South Boston |
PeeWee Tier III | |||
Game 6 | |||
Revere | |||
Mon., 2/17 | |||
1:50 pm | |||
@ East Boston | |||
East Boston | Game 32 | ||
Revere | |||
Game 29 | Tue., 2/18 | ||
South Boston | 7:20 pm | ||
Mon., 2/17 | @ East Boston | ||
3:00 pm | South Boston | ||
@ Revere | Game 48 | ||
Charlestown | South Boston | ||
Wed., 2/19 | Winner | ||
7:10 pm | South Boston | ||
Game 13 | @ Hyde Park | ||
Dorchester | Dorchester | ||
Mon., 2/17 | Game 37 | ||
1:50 pm | Dorchester | ||
@ Hyde Park | Tue., 2/18 | ||
Hyde Park | 7:20 pm | ||
@ Neponset | |||
Game 28 | Winthrop | ||
Parkway II | |||
Mon., 2/17 | |||
1:50 pm | |||
@ Revere | |||
Winthrop | |||
PeeWee B Mini One-on-One Tournament Thu. 2/20 8:00 pm @ Hyde Park |
PeeWee Tier IV | |||
Game 41 | |||
South Boston IV | |||
Game 5 | Tue., 2/18 | ||
Parkway IV | 7:10 pm | ||
Mon., 2/17 | @ South Boston | ||
12:40 pm | Winthrop | ||
@ East Boston | Game 54 | ||
Winthrop | Winthrop | ||
Wed., 2/19 | Winner | ||
6:10 pm | South Boston III | ||
Game 12 | @ Revere | ||
Dorchester | South Boston III | ||
Mon., 2/17 | Game 34 | ||
12:40 pm | Hyde Park | ||
@ Hyde Park | Tue., 2/18 | ||
Hyde Park | 7:10 pm | ||
@ Hyde Park | |||
Game 27 | South Boston III | ||
Parkway III | |||
Mon., 2/17 | |||
12:40 pm | |||
@ Revere | |||
South Boston III | |||
PeeWee C Mini One-on-One Tournament Thu. 2/20 8:00 pm @ Neponset |
Squirt Tier II | |||
Game 3 | |||
Allston-Brighton | |||
Mon., 2/17 | |||
10:20 am | |||
@ East Boston | |||
Winthrop | Game 38 | ||
Winthrop | |||
Game 26 | Tue., 2/18 | ||
South Boston | 6:00 pm | ||
Mon., 2/17 | @ Revere | ||
11:30 am | Revere | ||
@ Revere | Game 46 | ||
Revere | Revere | ||
Wed., 2/19 | Winner | ||
6:10 pm | Revere | ||
Game 4 | @ East Boston | ||
Parkway I | Parkway I | ||
Mon., 2/17 | Game 31 | ||
11:30 am | Parkway I | ||
@ East Boston | Tue., 2/18 | ||
East Boston | 6:10 pm | ||
@ East Boston | |||
Game 19 | Dorchester | ||
Hyde Park | |||
Mon., 2/17 | |||
12:40 pm | |||
@ Neponset | |||
Dorchester | |||
Squirt A Mini One-on-One Tournament Thu. 2/20 7:00 pm @ South Boston |
Squirt Tier III | |||
Game 36 | |||
Dorchester | |||
Game 25 | Tue., 2/18 | ||
Parkway II | 6:10 pm | ||
Mon., 2/17 | @ Neponset | ||
10:20 am | Parkway II | ||
@ Revere | Game 51 | ||
Revere | Parkway II | ||
Wed., 2/19 | Winner | ||
6:10 pm | Parkway II | ||
Game 2 | @ Neponset | ||
South Boston | Winthrop | ||
Mon., 2/17 | Game 40 | ||
9:10 am | Winner Game 2 | ||
@ East Boston | Tue., 2/18 | ||
Charlestown | 6:00 pm | ||
@ South Boston | |||
Game 11 | Winthrop | ||
Winthrop | |||
Mon., 2/17 | |||
11:30 am | |||
@ Hyde Park | |||
Hyde Park | |||
Squirt B Mini One-on-One Tournament Thu. 2/20 7:00 pm @ Hyde Park |
Squirt Tier IV | |||
Game 42 | |||
Parkway III | |||
Game 17 | Tue., 2/18 | ||
Charlestown | 6:00 pm | ||
Mon., 2/17 | @ West Roxbury | ||
10:20 am | Charlestown | ||
@ Neponset | Game 50 | ||
Dorchester IV | Parkway III | ||
Wed., 2/19 | Winner | ||
5:00 pm | Dorchester III | ||
Game 10 | @ Neponset | ||
South Boston | Dorchester III | ||
Mon., 2/17 | Game 30 | ||
10:20 am | Winner Game 10 | ||
@ Hyde Park | Tue., 2/18 | ||
Hyde Park | 5:00 pm | ||
@ East Boston | |||
Game 18 | Dorchester III | ||
Winthrop | |||
Mon., 2/17 | |||
11:30 am | |||
@ Neponset | |||
Dorchester III | |||
Squirt C Mini One-on-One Tournament Thu. 2/20 7:00 pm @ Neponset |
Mite Tier II | |||
Game 9 | |||
Parkway I | |||
Mon., 2/17 | |||
9:10 am | |||
@ Hyde Park | |||
Hyde Park | Game 33 | ||
Parkway I | |||
Game 15 | Tue., 2/18 | ||
Allston-Brighton | 6:00 pm | ||
Mon., 2/17 | @ Hyde Park | ||
8:00 am | South Boston | ||
@ Neponset | Game 53 | ||
South Boston | South Boston | ||
Wed., 2/19 | Winner | ||
5:00 pm | Winthrop | ||
Game 16 | @ Revere | ||
Charlestown | Winthrop | ||
Mon., 2/17 | Game 35 | ||
9:10 am | Charlestown | ||
@ Neponset | Tue., 2/18 | ||
Dorchester | 5:00 pm | ||
@ Neponset | |||
Game 24 | Winthrop | ||
Winthrop | |||
Mon., 2/17 | |||
9:10 am | |||
@ Revere | |||
Revere | |||
Mite A Mini One-on-One Tournament Thu. 2/20 6:00 pm @ South Boston |
Mite Tier III | ||
Game 1 | ||
Charlestown | ||
Mon., 2/17 | ||
8:00 am | ||
@ East Boston | Game 47 | |
South Boston | Charlestown | |
Wed., 2/19 | Winner | |
6:00 pm | Winthrop | |
Game 8 | @ Hyde Park | |
Hyde Park | Winthrop | |
Mon., 2/17 | ||
8:00 am | ||
@ Hyde Park | ||
Winthrop | ||
Mite B & C Mini One-on-One Tournament Thu. 2/20 6:00 pm @ Hyde Park |
Mite Tier IV | ||
Game 23 | ||
Winthrop | ||
Mon., 2/17 | ||
8:00 am | Game 45 | |
@ Revere | Winthrop | |
Revere | Wed., 2/19 | Winner |
5:00 pm | ||
@ East Boston | ||
Dorchester | ||
Mite B & C Mini One-on-One Tournament Thu. 2/20 6:00 pm @ Hyde Park |