Squirt I | ||||
Date | Time | Location | Opponent | Score |
October 4-13: 2003 Mayor's Cup Tournament | ||||
Parity Round | ||||
Sun 10/19 | 10:30 am | Hyde Park | @ Waltham A | 0-5 |
Sat 10/25 | 10:30 am | Neponset | TriBoro I | 0-4 |
Sat 11/1 | 7:00 am | South Boston | @ South Boston A | 4-11 |
Sun 11/9 | 11:10 am | South Boston | Quincy A | 2-5 |
Sat 11/15 | 9:20 am | Hyde Park | @ Needham A | 1-10 |
Sat 11/22 | 10:30 am | Hyde Park | Wellesley A1 | 0-6 |
Sun 11/23 | 10:20 am | Waltham | Belmont I | 1-4 |
Sat 11/29 | 7:00 am | BU | @ Charlestown A | 3-3 |
Sat 12/6 | 9:20 am | BU | Dedham A | 3-4 |
Regular Season | ||||
Sat 12/13 | 7:00 am | BU | Charlestown A | 2-9 |
Sun 12/14 | 8:00 am | Cleveland Circle | @ Brookline I | 3-5 |
Sat 12/20 | 9:20 am | BU | @ Framingham A | 1-6 |
Sun 12/21 | 9:40 am | Loring | @ TriBoro I | 0-4 |
Sat 12/27 | 7:00 am | Neponset | Dorchester I | 6-9 |
Sat 1/3 | 9:00 am | West Roxbury | Needham A | 1-5 |
Sat 1/10 | 7:00 am | Belmont High | @ Belmont I | 1-4 |
January 19-29: District 1 State Tournament Playdowns | ||||
Sat 1/24 | 9:20 am | BU | @ Quincy A | 3-6 |
Sat 2/7 | 9:00 am | West Roxbury | South Boston A | |
Sun 2/8 | 8:10 am | Hyde Park | Needham B1 | 2-2 |
Sat 2/14 | 8:10 am | BU | Waltham A | 3-6 |
Sun 2/15 | 10:30 am | Charlestown | @ Charlestown A | 6-3 |
Sat 2/21 | 9:00 am | West Roxbury | Brookline I | 3-6 |
Sun 2/29 | 8:10 am | Charlestown | @ Dorchester I | 6-3 |
March 5-7: Tier II-Division 1-Small State Championship Tournament Host: District 6 |
||||
Sat 3/13 | 10:30 am | BU | Framingham A | |
7:30 pm | Cleveland Circle | @ Wellesley A1 | 0-13 | |