Squirt III | ||||
Date | Time | Location | Opponent | Score |
October 4-13: 2003 Mayor's Cup Tournament | ||||
Parity Round | ||||
Sat 10/18 | 3:10 pm | St. Sebastians | @ Wellesley Open G | 2-5 |
Sat 11/1 | 10:30 am | Charlestown | @ Waltham C | 1-9 |
Sun 11/2 | 9:40 am | Loring (R/3) | Wellesley Open B | - |
Sat 11/8 | 9:20 am | Hyde Park | TriCounty I | 0-10 |
Sat 11/15 | 7:00 am | Hyde Park | Quincy C | 3-9 |
Sat 11/22 | 9:00 am | West Roxbury | @ TriBoro III | 0-8 |
Sun 11/30 | 2:00 pm | Quincy (R/3) | @ Needham B3 | - |
Sun 12/7 | 8:10 am | Somerville | Belmont III | |
Regular Season | ||||
Sat 12/13 | 9:00 am | West Roxbury | @ Brookline III | 7-2 |
Sat 12/20 | 3:40 pm | Somerville | Dorchester II | 2-7 |
Sun 12/28 | 9:20 am | Somerville | @ Charlestown B | 1-2 |
Sat 1/3 | 8:10 am | Hyde Park (L/3) | @ Allston Brighton II | - |
Sun 1/4 | 6:20 pm | Hyde Park | @ Wellesley BL | 3-2 |
Sun 1/11 | 7:30 am | NU | @ Waltham E | 3-3 |
Sat 1/17 | 10:30 am | South Boston | @ Hyde Park B | 1-3 |
Sun 1/18 | 10:20 am | Cleveland Circle | Brookline III | 7-1 |
January 19-29: District 1 State Tournament Playdowns | ||||
Sat 1/24 | 7:00 am | Neponset | @ Dorchester II | 1-10 |
Sun 1/25 | 4:00 pm | Hyde Park | @ Hyde Park C | 6-1 |
Sat 1/31 | 7:50 am | West Roxbury | Allston Brighton II | 3-1 |
Sun 2/8 | 8:10 am | Neponset | Dorchester III | 5-2 |
Sat 2/14 | 9:00 am | West Roxbury | Parkway IV | |
Sat 2/21 | 8:10 am | Hyde Park (L/3) | @ Parkway IV | - |
Sun 2/22 | 8:10 am | Hyde Park | Wellesley BG | 2-5 |
Sun 2/29 | 4:00 pm | Hyde Park | Charlestown B | |
Sat 3/6 | 7:50 am | West Roxbury | Wellesley BL | 5-7 |
Sun 3/7 | 8:10 am | Somerville | @ Dorchester III | |
March 12-14: Tier IV State Championship Tournament Host: Burlington |
||||